Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-14
2025-04-14 DE BG RO GR RS HU FR NL
00 - 01 €87.56 €91.70 €91.70 €91.70 €87.04 €91.42 €39.23 €81.61 €
01 - 02 €82.69 €86.50 €86.50 €87.47 € €86.23 €38.16 €77.99 €
02 - 03 €82.11 €85.75 €85.75 €85.75 € €85.49 €37.74 €77.51 €
03 - 04 €82.29 €86.09 €86.09 €86.09 € €85.82 €35.00 €77.55 €
04 - 05 €84.52 €88.89 €88.89 €88.89 €84.38 €88.58 €30.01 €79.25 €
05 - 06 €97.10 €107.44 €107.44 €107.44 € €104.16 €35.01 €88.68 €
06 - 07 €124.34 €124.44 €124.44 €124.44 € €124.50 €42.50 €114.59 €
07 - 08 €152.03 €153.49 €153.49 €176.64 € €153.49 €68.19 €150.52 €
08 - 09 €143.70 €144.23 €144.23 €144.23 €81.47 €144.17 €74.94 €143.70 €
09 - 10 €104.70 €112.21 €112.21 €112.21 € €112.15 €37.74 €100.06 €
10 - 11 €91.02 €103.48 €103.48 €103.48 € €104.00 €41.70 €85.10 €
11 - 12 €77.07 €101.98 €101.98 €101.98 € €102.24 €26.77 €70.00 €
12 - 13 €62.35 €100.03 €100.03 €100.04 €83.03 €97.92 €52.65 €60.84 €
13 - 14 €61.64 €88.11 €88.11 €92.60 € €88.41 €23.51 €56.56 €
14 - 15 €64.36 €80.12 €80.12 €89.18 € €79.68 €10.16 €56.52 €
15 - 16 €75.29 €89.60 €89.60 €95.00 € €89.60 €20.24 €66.44 €
16 - 17 €84.60 €108.01 €108.01 €111.32 €84.79 €108.44 €28.12 €76.56 €
17 - 18 €97.02 €112.52 €112.52 €112.52 € €114.21 €38.46 €88.88 €
18 - 19 €119.35 €141.37 €141.37 €182.87 € €145.76 €36.63 €108.30 €
19 - 20 €180.00 €186.41 €186.41 €222.24 € €187.40 €47.02 €180.00 €
20 - 21 €140.61 €172.07 €172.07 €218.85 €99.74 €171.82 €37.81 €148.66 €
21 - 22 €102.83 €114.35 €114.35 €173.64 € €115.95 €35.00 €97.81 €
22 - 23 €82.59 €95.01 €95.01 €141.50 € €95.81 €19.75 €77.69 €
23 - 24 €76.00 €84.11 €84.11 €110.65 € €84.49 €13.00 €76.00 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)