Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-13
2025-04-13 DE BG RO GR RS HU FR NL
00 - 01 €63.99 €106.59 €106.59 €106.59 €101.67 €109.36 €34.99 €63.99 €
01 - 02 €56.00 €85.00 €85.00 €85.01 € €87.13 €35.00 €56.00 €
02 - 03 €42.36 €64.29 €64.29 €64.29 € €65.24 €31.30 €42.36 €
03 - 04 €29.50 €66.39 €66.39 €66.39 € €64.41 €20.08 €29.50 €
04 - 05 €32.06 €66.22 €66.22 €66.22 €119.71 €67.44 €15.31 €34.90 €
05 - 06 €34.48 €68.33 €68.33 €96.64 € €69.70 €14.99 € €
06 - 07 €29.41 €61.30 €61.30 €95.97 € €61.97 €21.63 €32.25 €
07 - 08 €27.75 €27.75 €27.75 €95.00 € €27.75 €27.75 €27.75 €
08 - 09 €12.87 €13.19 €13.19 €13.19 €110.38 €13.19 €17.23 €34.50 €
09 - 10 €8.43 €8.43 €8.43 €8.43 € €8.43 €8.43 €8.43 €
10 - 11 €0.00 €0.00 €0.00 €7.00 € €0.00 €0.00 €0.00 €
11 - 12 €-0.02 €-0.02 €-0.02 €5.00 € €-0.02 €-0.02 €-0.02 €
12 - 13 €-3.02 €-3.72 €-3.72 € €97.67 €-3.76 €-0.07 €-2.00 €
13 - 14 €-18.84 €-18.84 €-18.84 €0.21 € €-18.84 €-18.84 €-18.84 €
14 - 15 €-25.38 €-25.38 €-25.38 €5.00 € €-25.38 €-25.38 €-25.38 €
15 - 16 €-9.93 €-9.93 €-9.93 €16.32 € €-9.93 €-9.93 €-9.93 €
16 - 17 €-0.01 €-0.01 €-0.01 €74.00 €92.97 €-0.01 €-0.01 €-0.01 €
17 - 18 €17.56 €64.84 €64.84 €111.30 € €64.84 €12.93 €16.35 €
18 - 19 €98.63 €108.05 €108.05 €135.33 € €108.13 €32.21 €90.02 €
19 - 20 €120.65 €152.78 €152.78 €216.00 € €158.82 €31.62 €109.57 €
20 - 21 €118.01 €126.00 €126.00 € €92.57 €126.68 €44.91 €112.74 €
21 - 22 €108.06 €153.30 €153.30 €153.30 € €166.60 €60.55 €106.96 €
22 - 23 €103.35 €106.53 €106.53 €129.00 € €106.29 €59.04 €97.65 €
23 - 24 €94.98 €98.38 €98.38 €111.51 € €98.11 €38.50 €90.00 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)