Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-21
2025-04-21 DE BG RO GR RS HU FR NL
00 - 01 €108.58 €107.29 €107.29 €107.29 €103.47 €107.39 €78.27 €110.63 €
01 - 02 €97.59 €99.58 €99.58 €99.58 € €99.41 €68.16 €95.43 €
02 - 03 €96.47 €95.14 €95.14 €95.14 € €95.24 €61.54 €98.62 €
03 - 04 €96.84 €94.98 €94.98 €94.99 € €95.13 €34.64 €100.00 €
04 - 05 €97.98 €98.54 €98.54 €98.54 €100.10 €98.48 €25.00 €97.98 €
05 - 06 €98.54 €97.98 €97.98 €97.98 € €98.02 €29.97 €100.00 €
06 - 07 €97.07 €94.43 €94.43 €94.43 € €94.63 €60.05 €100.65 €
07 - 08 €91.31 €88.10 €88.10 €88.10 € €88.00 €72.13 €94.65 €
08 - 09 €88.50 €12.78 €75.77 €10.00 €95.81 €75.75 €65.12 €91.30 €
09 - 10 €87.99 €8.44 €21.22 €8.44 € €12.08 €33.98 €92.71 €
10 - 11 €65.24 €0.90 €0.90 €2.94 € €0.00 €25.74 €68.08 €
11 - 12 €33.88 €-0.02 €-0.02 €2.93 € €-0.57 €17.74 €40.00 €
12 - 13 €17.19 €-28.21 €-28.21 €2.94 €95.06 €-30.09 €11.83 €15.52 €
13 - 14 €8.91 €-35.55 €-35.55 € € €-37.30 €8.12 €8.91 €
14 - 15 €8.43 €-4.61 €-4.61 €8.08 € €-5.01 €6.56 €8.36 €
15 - 16 €10.01 €9.34 €9.34 €25.00 € €9.34 €9.27 €10.37 €
16 - 17 €50.05 €45.20 €45.20 €45.20 € €45.57 €11.94 €56.36 €
17 - 18 €88.77 €80.00 €80.00 €80.00 € €80.70 €20.33 €100.17 €
18 - 19 €101.95 €100.45 €100.45 €100.45 € €100.56 €44.86 €104.37 €
19 - 20 €121.95 €121.13 €121.13 €121.13 € €121.18 €107.78 €123.11 €
20 - 21 €139.14 €139.23 €139.23 €139.23 €99.48 €139.23 €134.09 €140.00 €
21 - 22 €132.10 €132.10 €132.10 €132.10 € €132.10 €132.10 €132.10 €
22 - 23 €122.77 €122.77 €122.77 €122.77 € €122.77 €122.77 €122.77 €
23 - 24 €106.54 €106.50 €106.50 €106.50 € €106.50 €102.93 €107.13 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)