Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-7
2025-04-7 DE BG RO GR RS HU FR NL
00 - 01 €86.71 €89.64 €89.64 €89.64 €94.32 €89.42 €48.37 €83.64 €
01 - 02 €85.00 €88.28 €88.28 €88.28 € €88.04 €41.90 €81.66 €
02 - 03 €81.73 €84.66 €84.66 €84.66 € €84.45 €43.32 €78.69 €
03 - 04 €83.53 €86.88 €86.88 €86.88 € €86.64 €39.54 €79.97 €
04 - 05 €85.45 €88.60 €88.60 €88.60 €85.28 €88.36 €39.74 €82.80 €
05 - 06 €98.74 €102.06 €102.06 €102.06 € €101.74 €46.22 €93.45 €
06 - 07 €131.10 €132.38 €132.38 €132.39 € €132.32 €79.02 €124.04 €
07 - 08 €175.97 €176.93 €176.93 €176.94 € €177.14 €159.86 €179.14 €
08 - 09 €144.61 €144.41 €144.41 €144.41 €75.06 €144.42 €143.04 €144.61 €
09 - 10 €107.10 €108.67 €108.67 €108.67 € €108.60 €85.70 €105.10 €
10 - 11 €83.37 €84.64 €84.64 €84.64 € €84.59 €63.12 €79.03 €
11 - 12 €65.00 €64.81 €64.81 €64.81 € €64.82 €35.14 €60.85 €
12 - 13 €11.80 €44.50 €44.50 €44.50 €76.07 €44.44 €11.80 €11.80 €
13 - 14 €2.19 €46.34 €46.34 €46.34 € €46.02 €3.34 €2.19 €
14 - 15 €3.94 €61.10 €61.10 €61.10 € €60.01 €0.00 €2.20 €
15 - 16 €60.98 €77.54 €77.54 €85.00 € €76.13 € €54.53 €
16 - 17 €72.00 €94.13 €94.13 €94.13 €80.55 €94.31 €16.62 €62.61 €
17 - 18 €102.43 €116.70 €116.70 €116.70 € €118.06 €40.35 €92.54 €
18 - 19 €127.60 €166.99 €166.99 €166.99 € €175.01 €48.04 €115.74 €
19 - 20 €168.45 €229.99 €229.99 €229.99 € €195.09 €74.16 €151.00 €
20 - 21 €165.05 €199.38 €199.38 €199.39 €98.21 €208.74 €156.00 €152.26 €
21 - 22 €138.20 €153.29 €153.29 €153.29 € €152.02 €136.34 €137.97 €
22 - 23 €121.02 €130.01 €130.01 €130.01 € €130.95 €118.34 €107.50 €
23 - 24 €105.21 €112.57 €112.57 €112.57 € €113.17 €99.84 €104.45 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)